Rings For Shafts, DIN 471 Rings, Shaft Ring, Circlips, Internal / External Circlips, Mumbai, India
     
Products :-

CIRCLIPS FOR SHAFTS

RINGS FOR SHAFTS

RINGS FOR SHAFTS  DIN 471  I.S.3075

        Nominal Dimension                                RING                                                                             GROOVE

Shaft dia. d1

s
h 11

d3  Tolerance a b d5 Coefficient 
 K (kg x mm)
Weight 
(kg/1,000)
d2 Tolerance m min.
dim. 
Ax.groove 
area
Fp (mm2)
3 0.40 2.7 1.75 0.7 1.0 206 0.017 2.8 -0.040 0.50 0.91
4 0.40 3.7 +0.040 1.8 0.7 1.0 193 0.022 3.8 -0.040 0.50 1.22
5 0.60 4.7 -0.075 2.2 1.1 1.0 738 0.066 4.8 -0.040 0.70 1.54
6 0.70 5.6  - 2.6 1.3 1.2 1040 0.084 5.7 -0.040 0.80 2.76
7 0.80 6.5  - 2.8 1.3 1.2 1475 0.121 6.7 -0.060 0.90 3.23
 -  -   -  -   -  -   -   -   -   -   -   -   - 
8 0.80 7.4 +0.060 2.8 1.5 1.2 1420 0.158 7.6 -0.060 0.90 4.90
9 1.00 8.4 -0.090 3.0 1.7 1.2 3000 0.300 8.6 -0.060 1.10 5.53
10 1.00 9.3  - 3.0 1.8 1.5 2820 0.340 9.6 -0.110 1.10 6.15
11 1.00 10.2  - 3.1 1.9 1.5 2610 0.410 10.5 -0.110 1.10 8.40
12 1.00 11.0  - 3.2 2.2 1.7 2400 0.500 11.5 -0.110 1.10 9.18
 -    -   -   -   -  -   -   -   -   -   -    -   -
13 1.00 11.9 3.3 2.2 1.7 2320 0.530 12.4 -0.110 1.10 11.93
14 1.00 12.9 +0.100 3.4 2.2 1.7 2290 0.640 13.4 -0.110 1.10 12.90
15 1.00 13.8 -0.180 3.5 2.2 1.7 2160 0.670 14.3 -0.110 1.10 16.10
16 1.00 14.7  - 3.6 2.2 1.7 2100 0.700 15.2 -0.110 1.10 19.62
17 1.00 15.7  - 3.7 2.2 1.7 2160 0.820 16.2 -0.110 1.10 20.84
-  -  -   -   -  -  -   -   -   -   -   -   - 
18 1.20 16.5  - 3.8 2.7 1.7 3710 1.110 17.0 -0.110 1.30 27.50
19 1.20 17.5  - 3.8 2.7 2.0 3640 1.220 18.0 -0.110 1.30 29.05
20 1.20 18.5  - 3.9 2.7 2.0 3630 1.300 19.0 -0.150 1.30 30.60
21 1.20 19.5 +0.130 4.0 2.7 2.0 3540 1.420 20.0 -0.150 1.30 32.20
22 1.20 20.5 -0.210 4.1 2.7 2.0 3540 1.500 21.0 -0.150 1.30 33.80
 -    -   -   -   -  -    -  -   -   -   -   -   - 
23 1.20 21.5  - 4.2 2.7 2.0 3470 1.630 22.0 -0.150 1.30 35.40
24 1.20 22.2 +0.210 4.2 3.1 2.0 3340 1.770 22.9 -0.210 1.30 40.50
25 1.20 23.2 +0.210 4.3 3.1 2.0 3340 1.900 23.9 -0.210 1.30 42.30
26 1.20 24.2 +0.210 4.4 3.1 2.0 3290 1.960 24.9 -0.210 1.30 44.00
27 1.20 24.9 +0.210 4.5 3.1 2.0 3340 2.080 25.6 -0.210 1.30 57.80
-   -   -  -    -   -   -  -    -   -  -   -   - 
28 1.50 25.9 +0.210 4.6 3.1 2.0 6500 2.920 26.6 -0.210 1.60 60.00
29 1.50 26.9 +0.210 4.7 3.5 2.0 6400 3.200 27.6 -0.210 1.60 62.20
30 1.50 27.9 +0.210 4.8 3.5 2.0 6420 3.320 28.6 -0.210 1.60 64.40
31 1.50 28.6 +0.210 4.9 3.5 2.5 6280 3.450 29.3 -0.210 1.60 80.50
32 1.50 29.6 +0.210 5.0 3.5 2.5 6180 3.540 30.3 -0.250 1.60 83.10
 -    -   -   - - - - - - - - - -
33 1.50 30.5 +0.250 5.1 3.5 2.5 6220 3.690 31.3 -0.250 1.60 85.80
34 1.50 31.5 +0.250 5.3 4.0 2.5 6130 3.800 32.3 -0.250 1.60 88.30
35 1.50 32.2 +0.250 5.4 4.0 2.5 6010 4.000 33.0 -0.250 1.60 106.80
36 1.75 33.2 +0.250 5.4 4.0 2.5 9575 5.500 34.0 -0.250 1.85 110.00
37 1.75 34.2 +0.250 5.5 4.0 2.5 9640 5.370 35.0 -0.250 1.85 113.00
 -   -  -    -  -   -    - - - - - - -
38 1.75 35.2 +0.250 5.6 4.5 2.5 9500 5.620 36.0 -0.250 1.85 116.10
39 1.75 36.0 +0.390 5.7 4.5 2.5 9520 5.850 37.0 -0.250 1.85 119.20
40 1.75 36.5 +0.390 5.8 4.5 2.5 9695 6.030 37.5 -0.250 1.85 152.20
41 1.75 37.5 +0.390 6.0 4.5 2.5 9450 6.215 38.5 -0.250 1.85 156.10
42 1.75 38.5 +0.390 6.2 4.5 2.5 9370 6.500 39.5 -0.250 1.85 160.00
44 1.75 40.5 +0.390 6.3 4.5 2.5 9070 7.000 41.5 -0.250 1.85 168.00
 -   -   -   -   -   -  -  - - - - - -
45 1.75 41.5 +0.390 6.3 4.8 2.5 9100 7.500 42.5 -0.250 1.85 172.00
46 1.75 42.5 +0.390 6.3 4.8 2.5 9020 7.600 43.5 -0.250 1.85 176.50
47 1.75 43.5 +0.390 6.4 4.8 2.5 9070 7.750 44.5 -0.250 1.85 180.00
48 1.75 44.5 +0.390 6.5 4.8 2.5 9000 7.920 45.5 -0.250 1.85 184.00
50 2.00 45.8 +0.390 6.7 5.0 2.5 13330 10.200 47.0 -0.250 2.15 228.00
 -   -   -  -    - - - - - - - - -
52 2.00 47.8 +0.390 6.8 5.0 2.5 13310 11.100 49.0 -0.250 2.15 238.00
54 2.00 49.8 +0.390 6.9 5.0 2.5 12970 11.300 51.0 -0.300 2.15 247.00
55 2.00 50.8 +0.460 7.0 5.0 2.5 13010 11.400 52.0 -0.300 2.15 252.00
56 2.00 51.8 +0.460 7.0 5.0 2.5 12920 11.800 53.0 -0.300 2.15 257.00
57 2.00 52.8 +0.460 7.1 5.5 2.5 12880 12.200 54.0 -0.300 2.15 262.00
 -   -   -   -   - - - - - - - - -
58 2.00 53.8 +0.460 7.1 5.5 2.6 12920 12.600 55.0 -0.300 2.15 266.00
60 2.00 55.8 +0.460 7.2 5.5 2.5 12635 12.900 57.0 -0.300 2.15 276.00
62 2.00 57.8 +0.460 7.2 5.5 2.5 12620 15.000 59.0 -0.300 2.15 285.00
63 2.00  58.8 +0.460 7.3 5.5 2.5 12670 16.000 60.0 -0.300 2.15 290.00
65 2.50 60.8 +0.460 7.4 6.4 3.0 24500 18.200 62.0 -0.300 2.65 299.00
 -   -   -   - - - - - - - - - -
67 2.50 62.5 +0.460 7.6 6.4 3.0 24500 20.300 64.0 -0.300 2.65 308.00
68 2.50 63.5 +0.460 7.8 6.4 3.0 24400 21.800 65.0 -0.300 2.65 313.00

Home    |         Profile       |        General Information         |       Products      |     Certificate   |        Contact      |     Enquiry     |